Success at Tigersharks’ Separated Medley!

By jomurphy on July 13, 2010

Didcot Barramundi had nine finalists in this weekends Separated Medley at Tigersharks, Swindon and won three 1st place Championship Awards, a 2nd, a 3rd and four 4th places (pictured).  Entrants swam 50m of each stroke, finalist were six fastest overall then swimming a 100/200 IM.

sep medley 2010

100m IM FINAL

Molly Ripley (9) 1.43.05 4th place

Max Underwood (9) 1.34.10 4th Place

200m IM FINAL

Ewan Springett (10) 3.17.47 4TH place

Shannon Motha (11) 2.50.49 1st place

Poppy Concannon (11) 2.56.16 3rd place

Oliver Ripley (11) 2.46.96 1st place

Oliver Beard (11) 3.05.46 4th place

Daniella Springett (12) 2.41.61 1st place

Daniel Amphlett (13) 2.41.33 2nd place

GOLD

Daniella Springett (12) 50m Free 30.90, 50m Back 36.58 & 50m Fly 34.49

Shannon Motha (11) 50m Freestyle 31.60, 50m Back 34.96

Oliver Ripley (11) 50m Fly 35.37, 50m Back 36.08

SILVER

Daniella Springett (12) 50m Breast 39.84

Max Underwood (9) 50m Fly 42.82

Oliver Ripley (11) 50m Free 31.94

Daniel Amphlett (13) 50m Back 34.93

BRONZE

Ewan Springett (10) 50m Fly 40.98

Max Underwood (9) 50m Breast 50.47

Oliver Ripley (11) 50m Breast 43.78

Daniel Amphlett (13) 50m Fly 34.73

Shannon Motha (11) 50m Fly 35.54

Leave a Reply