Weekly Training Times
The club holds training sessions throughout the week. Attendance at a session is planned and agreed with the swimmer. Current training times are shown below:
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Didcot Wave | Didcot Wave | Didcot Wave | Didcot Wave | Didcot Wave | ||
| 0600-0800 | 0600-0800 | 0600-0800 | 0600-0800 | 0600-0700 | ||
|   | ||||||
|   | ||||||
|   | ||||||
| Didcot Wave | Didcot Wave | |||||
| 0345-0445 | 03:30-0415 | |||||
| Didcot Wave | Didcot Wave | |||||
| 16:30-1730 | Didcot Wave | 1630-1800 | ||||
| 1730-1900 | 1700-1900 | |||||
|   | ||||||
| Headington | Headington | Headington | ||||
| 1800-2000 | 1730-1900 | Headington | 1800-2000 | |||
| 1900-2030 |   |
The club mostly trains at the Didcot Wave and at Headington Girls School in Oxford.